Family-Sponsored Preferences
Priority-date cutoffs for relatives of U.S. citizens and lawful permanent residents (F1–F4).
Current priority dates: July 2026
Data as of July 2026
Final Action Dates (Chart A)
Chart A — the date on which a case can receive final adjudication and a visa number can be issued. A green card is approved once your priority date is earlier than the cutoff shown. Applies to everyone, including applicants going through consular processing abroad.
| Category | All Chargeability Areas Except Those Listed | China (mainland born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 — First PreferenceUnmarried sons and daughters (21 or older) of U.S. citizens. | Feb 1, 2018 | Feb 1, 2018 | Feb 1, 2018 | Nov 8, 2007 | May 1, 2013 |
| F2A — Second Preference 2ASpouses and unmarried children (under 21) of lawful permanent residents. | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2024 | Jan 1, 2025 |
| F2B — Second Preference 2BUnmarried sons and daughters (21 or older) of lawful permanent residents. | Nov 22, 2017 | Nov 22, 2017 | Nov 22, 2017 | Feb 15, 2009 | May 15, 2013 |
| F3 — Third PreferenceMarried sons and daughters of U.S. citizens. | Apr 15, 2012 | Apr 15, 2012 | Apr 15, 2012 | Jun 1, 2001 | Feb 22, 2006 |
| F4 — Fourth PreferenceBrothers and sisters of adult U.S. citizens. | Jan 1, 2009 | Jan 1, 2009 | Nov 1, 2006 | Apr 8, 2001 | Aug 1, 2007 |
Disclaimer: Visa Bulletin dates are published monthly by the U.S. Department of State and the USCIS adjustment-of-status guidance can change without notice. This page reformats public data for convenience only and is not legal advice. Confirm every date against the official bulletin and consult a qualified immigration attorney before acting.