Visa Bulletin Tracker
Track green-card priority-date movement across the family-sponsored and employment-based preference categories.
Current Visa Bulletin: July 2026
Employment-Based
Final Action Dates (Chart A)
Chart A — the date on which a case can receive final adjudication and a visa number can be issued. A green card is approved once your priority date is earlier than the cutoff shown. Applies to everyone, including applicants going through consular processing abroad.
| Category | All Chargeability Areas Except Those Listed | China (mainland born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 — First PreferencePriority workers: persons of extraordinary ability, outstanding professors and researchers, and multinational executives and managers. | C | Jun 1, 2023 | Oct 15, 2022 | C | C |
| EB-2 — Second PreferenceMembers of the professions holding advanced degrees or persons of exceptional ability, including national interest waivers (NIW). | C | Sep 1, 2021 | U | C | C |
| EB-3 — Third PreferenceSkilled workers and professionals holding at least a bachelor's degree. | Aug 1, 2024 | Dec 22, 2021 | Jan 1, 2014 | Aug 1, 2024 | Aug 1, 2023 |
| EB-3 — Other WorkersUnskilled positions requiring less than two years of training or experience. | Mar 1, 2022 | Apr 1, 2019 | Jan 1, 2014 | Mar 1, 2022 | Dec 1, 2021 |
| EB-4 — Fourth PreferenceCertain special immigrants, including religious workers and other designated categories. | Sep 15, 2022 | Sep 15, 2022 | Sep 15, 2022 | Sep 15, 2022 | Sep 15, 2022 |
| EB-5 — UnreservedImmigrant investors not claiming a reserved set-aside category (investment-based immigration). | C | Dec 1, 2016 | U | C | C |
| EB-5 — Set-Aside: RuralInvestors in qualifying rural target employment areas (20% of EB-5 visas reserved). | C | C | C | C | C |
| EB-5 — Set-Aside: High UnemploymentInvestors in qualifying high-unemployment target employment areas (10% of EB-5 visas reserved). | C | C | C | C | C |
| EB-5 — Set-Aside: InfrastructureInvestors in qualifying infrastructure projects (2% of EB-5 visas reserved). | C | C | C | C | C |
Dates for Filing (Chart B)
Chart B — the earliest date you may submit an adjustment-of-status (AOS) application from within the United States, used only for months and categories where USCIS has announced it accepts Chart B.
| Category | All Chargeability Areas Except Those Listed | China (mainland born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 — First PreferencePriority workers: persons of extraordinary ability, outstanding professors and researchers, and multinational executives and managers. | C | Dec 1, 2023 | Dec 1, 2023 | C | C |
| EB-2 — Second PreferenceMembers of the professions holding advanced degrees or persons of exceptional ability, including national interest waivers (NIW). | C | Jan 1, 2022 | Jan 15, 2015 | C | C |
| EB-3 — Third PreferenceSkilled workers and professionals holding at least a bachelor's degree. | C | Jan 1, 2022 | Jan 15, 2015 | C | Jan 1, 2024 |
| EB-3 — Other WorkersUnskilled positions requiring less than two years of training or experience. | Aug 1, 2022 | Oct 1, 2019 | Jan 15, 2015 | Aug 1, 2022 | Aug 1, 2022 |
| EB-4 — Fourth PreferenceCertain special immigrants, including religious workers and other designated categories. | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 |
| EB-5 — UnreservedImmigrant investors not claiming a reserved set-aside category (investment-based immigration). | C | Mar 1, 2017 | May 1, 2024 | C | C |
| EB-5 — Set-Aside: RuralInvestors in qualifying rural target employment areas (20% of EB-5 visas reserved). | C | C | C | C | C |
| EB-5 — Set-Aside: High UnemploymentInvestors in qualifying high-unemployment target employment areas (10% of EB-5 visas reserved). | C | C | C | C | C |
| EB-5 — Set-Aside: InfrastructureInvestors in qualifying infrastructure projects (2% of EB-5 visas reserved). | C | C | C | C | C |
For July 2026, USCIS announced that applicants in ALL employment-based preference categories must use the Final Action Dates (Chart A) of the Department of State Visa Bulletin. Per the USCIS "Adjustment of Status Filing Charts from the Visa Bulletin" page: "For all employment-based preference categories, you must use the Final Action Dates chart in the Department of State Visa Bulletin for July 2026." https://www.uscis.gov/green-card/green-card-processes-and-procedures/visa-availability-priority-dates/adjustment-of-status-filing-charts-from-the-visa-bulletin
Family-Sponsored
Final Action Dates (Chart A)
Chart A — the date on which a case can receive final adjudication and a visa number can be issued. A green card is approved once your priority date is earlier than the cutoff shown. Applies to everyone, including applicants going through consular processing abroad.
| Category | All Chargeability Areas Except Those Listed | China (mainland born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 — First PreferenceUnmarried sons and daughters (21 or older) of U.S. citizens. | Feb 1, 2018 | Feb 1, 2018 | Feb 1, 2018 | Nov 8, 2007 | May 1, 2013 |
| F2A — Second Preference 2ASpouses and unmarried children (under 21) of lawful permanent residents. | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2024 | Jan 1, 2025 |
| F2B — Second Preference 2BUnmarried sons and daughters (21 or older) of lawful permanent residents. | Nov 22, 2017 | Nov 22, 2017 | Nov 22, 2017 | Feb 15, 2009 | May 15, 2013 |
| F3 — Third PreferenceMarried sons and daughters of U.S. citizens. | Apr 15, 2012 | Apr 15, 2012 | Apr 15, 2012 | Jun 1, 2001 | Feb 22, 2006 |
| F4 — Fourth PreferenceBrothers and sisters of adult U.S. citizens. | Jan 1, 2009 | Jan 1, 2009 | Nov 1, 2006 | Apr 8, 2001 | Aug 1, 2007 |
Dates for Filing (Chart B)
Chart B — the earliest date you may submit an adjustment-of-status (AOS) application from within the United States, used only for months and categories where USCIS has announced it accepts Chart B.
| Category | All Chargeability Areas Except Those Listed | China (mainland born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 — First PreferenceUnmarried sons and daughters (21 or older) of U.S. citizens. | Jan 1, 2019 | Jan 1, 2019 | Jan 1, 2019 | Oct 1, 2008 | Apr 22, 2015 |
| F2A — Second Preference 2ASpouses and unmarried children (under 21) of lawful permanent residents. | C | C | C | C | C |
| F2B — Second Preference 2BUnmarried sons and daughters (21 or older) of lawful permanent residents. | Jun 8, 2018 | Jun 8, 2018 | Jun 8, 2018 | May 15, 2010 | Oct 1, 2013 |
| F3 — Third PreferenceMarried sons and daughters of U.S. citizens. | Dec 8, 2012 | Dec 8, 2012 | Dec 8, 2012 | Jul 15, 2001 | Aug 8, 2006 |
| F4 — Fourth PreferenceBrothers and sisters of adult U.S. citizens. | Mar 1, 2010 | Mar 1, 2010 | Dec 15, 2006 | Apr 30, 2001 | Mar 22, 2008 |
For July 2026, USCIS announced that applicants in ALL family-sponsored preference categories must use the Dates for Filing (Chart B) of the Department of State Visa Bulletin. Per the USCIS "Adjustment of Status Filing Charts from the Visa Bulletin" page: "For all family-sponsored preference categories, you must use the Dates for Filing chart in the Department of State Visa Bulletin for July 2026." https://www.uscis.gov/green-card/green-card-processes-and-procedures/visa-availability-priority-dates/adjustment-of-status-filing-charts-from-the-visa-bulletin
Priority-date trends
How the family- and employment-based final-action cutoffs have moved over the past five years.
Employment-Based
EB-3Disclaimer: Visa Bulletin dates are published monthly by the U.S. Department of State and the USCIS adjustment-of-status guidance can change without notice. This page reformats public data for convenience only and is not legal advice. Confirm every date against the official bulletin and consult a qualified immigration attorney before acting.