Visa Bulletin Tracker: September 2026
Track green-card priority-date movement across the family-sponsored and employment-based preference categories.
Employment-Based
Final Action Dates (Chart A)
Chart A — the date on which a case can receive final adjudication and a visa number can be issued. A green card is approved once your priority date is earlier than the cutoff shown. Applies to everyone, including applicants going through consular processing abroad.
| Category | Rest of the World | China (mainland born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| C | Jul 1, 2023No change | Oct 15, 2022No change | C | C | |
| C | Sep 1, 2021No change | U | C | C | |
| Sep 1, 2024No change | Jan 1, 2022No change | Jan 1, 2014No change | Sep 1, 2024No change | Aug 1, 2023No change | |
| Apr 1, 2022No change | May 1, 2019No change | Jan 1, 2014No change | Apr 1, 2022No change | Dec 1, 2021No change | |
| Dec 15, 202261d | Dec 15, 202261d | Dec 15, 202261d | Dec 15, 202261d | Dec 15, 202261d | |
| C | Dec 1, 2016No change | U | C | C | |
| C | C | C | C | C | |
| C | C | C | C | C | |
| C | C | C | C | C |
Dates for Filing (Chart B)
Chart B — the earliest date you may submit an adjustment-of-status (AOS) application from within the United States, used only for months and categories where USCIS has announced it accepts Chart B.
| Category | Rest of the World | China (mainland born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| C | Dec 1, 2023No change | Dec 1, 2023No change | C | C | |
| C | Jan 1, 2022No change | Jan 15, 2015No change | C | C | |
| C | Jan 8, 2022No change | Jan 15, 2015No change | C | Jan 1, 2024No change | |
| Aug 1, 2022No change | Oct 1, 2019No change | Jan 15, 2015No change | Aug 1, 2022No change | Aug 1, 2022No change | |
| Jan 1, 2023No change | Jan 1, 2023No change | Jan 1, 2023No change | Jan 1, 2023No change | Jan 1, 2023No change | |
| C | Mar 1, 2017No change | May 1, 2024No change | C | C | |
| C | C | C | C | C | |
| C | C | C | C | C | |
| C | C | C | C | C |
For all employment-based preference categories, you must use the Final Action Dates chart in the Department of State Visa Bulletin for September 2026. https://www.uscis.gov/green-card/green-card-processes-and-procedures/visa-availability-priority-dates/adjustment-of-status-filing-charts-from-the-visa-bulletin
Family-Sponsored
Final Action Dates (Chart A)
Chart A — the date on which a case can receive final adjudication and a visa number can be issued. A green card is approved once your priority date is earlier than the cutoff shown. Applies to everyone, including applicants going through consular processing abroad.
| Category | Rest of the World | China (mainland born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| Jan 22, 2020403d | Jan 22, 2020403d | Jan 22, 2020403d | Jan 1, 200831d | May 1, 2013No change | |
| Aug 22, 202631d | Aug 22, 202631d | Aug 22, 202631d | Aug 22, 202531d | Aug 22, 202631d | |
| Aug 22, 2019598d | Aug 22, 2019598d | Aug 22, 2019598d | Feb 15, 2009No change | Jun 1, 2013No change | |
| Oct 22, 2014890d | Oct 22, 2014890d | Oct 22, 2014890d | Jul 1, 2001No change | Feb 22, 2006No change | |
| Oct 22, 2011781d | Oct 22, 2011781d | Nov 1, 2006No change | Apr 8, 2001No change | Aug 22, 200721d |
Dates for Filing (Chart B)
Chart B — the earliest date you may submit an adjustment-of-status (AOS) application from within the United States, used only for months and categories where USCIS has announced it accepts Chart B.
| Category | Rest of the World | China (mainland born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| Feb 1, 2020231d | Feb 1, 2020231d | Feb 1, 2020231d | Dec 1, 2008No change | Apr 22, 2015No change | |
| C | C | C | C | C | |
| Sep 1, 2019243d | Sep 1, 2019243d | Sep 1, 2019243d | May 15, 2010No change | Oct 1, 2013No change | |
| Nov 1, 2014610d | Nov 1, 2014610d | Nov 1, 2014610d | Jul 15, 2001No change | Aug 8, 2006No change | |
| Nov 1, 2011497d | Nov 1, 2011497d | Dec 15, 2006No change | Apr 30, 2001No change | Mar 22, 2008No change |
For all family-sponsored preference categories, you must use the Dates for Filing chart in the Department of State Visa Bulletin for September 2026. https://www.uscis.gov/green-card/green-card-processes-and-procedures/visa-availability-priority-dates/adjustment-of-status-filing-charts-from-the-visa-bulletin
Priority-date trends
How the family- and employment-based final-action cutoffs have moved over the past five years.
Employment-Based
EB-3Disclaimer: Visa Bulletin dates are published monthly by the U.S. Department of State and the USCIS adjustment-of-status guidance can change without notice. This page reformats public data for convenience only and is not legal advice. Confirm every date against the official bulletin and consult a qualified immigration attorney before acting.